Vinhomes Golden River apartment shopping cart, bank supports 70% - Investor accepts sublease
Ho Chi Minh, District 1, Ben Nghe
Sale: ₫ 13 billion
Full description
Listing ID: f901a650-d2e5-48f1-b631-8bb6540bdcd8
2 Bedroom Apartment for sale in Ben Nghe, Ho Chi Minh
Vinhomes Golden River apartment shopping cart - investor accepts house sublease, limited quantity with many incentives
-- Address: No. 2 Ton Duc Thang, Ben Nghe, District 1.
--- Vinhomes Bason apartment price list from the investor:
1./ 4 Apartments A1-xx.06, A1-xx.17, A1-xx.14, Area 83.2m2. Price 13.1 billion - 14 billion
2./ 3 Apartments A1-xx.02, area 67.7m2. Price 11 billion - 11.5 billion
3./ Apartment A1-xx.09, area 50.6m2. Price 8.2 billion
4./ Apartment A1-xx.04, area 80m2. Price 13.8 billion
5./ Apartment A1-xx.03, area 60.2m2. Price 10 billion
6./ Apartment A1-xx.04, area 71.9m2. Price 12.4 billion
7./ Apartment A1-xx.10, area 74m2. Price 12 billion
8./ 2 Apartments A1-xx.10, A1-xx.11, area 68.2m2. Price 11.7 billion
9./ 5 Apartments A1-xx.06, A1-xx.07, A1-xx.08, Area 78.5m2. Price 12.6 billion - 12.8 billion
10./ Apartment A1-xx.03, area 79.3m2. Price 12.27 billion
11./ Apartment A1-xx.09, area 73.3m2. Price 12.65 billion
12./ Apartment A1-xx.03, area 77.4m2. Price 14.32 billion
New sales policy of Vinhomes investor
1️⃣ BANK LOAN
Borrow 70% HTLS for 24 months (this option is quite beneficial because 30% of your own capital is invested and renting a house for 2 years also earns 8% of the amount spent).
2️⃣ DO NOT LOAN
✅ OPTION 1:
Progressive 3-year lease commitment:
- First year 4.5%
- Second year 5.5%
- Third year 6.5%
✅ OPTION 2:
100% quick payment: 15% deposit (no annual rental commitment).
-- Address: No. 2 Ton Duc Thang, Ben Nghe, District 1.
--- Vinhomes Bason apartment price list from the investor:
1./ 4 Apartments A1-xx.06, A1-xx.17, A1-xx.14, Area 83.2m2. Price 13.1 billion - 14 billion
2./ 3 Apartments A1-xx.02, area 67.7m2. Price 11 billion - 11.5 billion
3./ Apartment A1-xx.09, area 50.6m2. Price 8.2 billion
4./ Apartment A1-xx.04, area 80m2. Price 13.8 billion
5./ Apartment A1-xx.03, area 60.2m2. Price 10 billion
6./ Apartment A1-xx.04, area 71.9m2. Price 12.4 billion
7./ Apartment A1-xx.10, area 74m2. Price 12 billion
8./ 2 Apartments A1-xx.10, A1-xx.11, area 68.2m2. Price 11.7 billion
9./ 5 Apartments A1-xx.06, A1-xx.07, A1-xx.08, Area 78.5m2. Price 12.6 billion - 12.8 billion
10./ Apartment A1-xx.03, area 79.3m2. Price 12.27 billion
11./ Apartment A1-xx.09, area 73.3m2. Price 12.65 billion
12./ Apartment A1-xx.03, area 77.4m2. Price 14.32 billion
New sales policy of Vinhomes investor
1️⃣ BANK LOAN
Borrow 70% HTLS for 24 months (this option is quite beneficial because 30% of your own capital is invested and renting a house for 2 years also earns 8% of the amount spent).
2️⃣ DO NOT LOAN
✅ OPTION 1:
Progressive 3-year lease commitment:
- First year 4.5%
- Second year 5.5%
- Third year 6.5%
✅ OPTION 2:
100% quick payment: 15% deposit (no annual rental commitment).
Telephone number:
Key features
- Beds: 2
- Usable area: 83 m2
Facilities
- Swimming pool
- Gym
- Internet
- Security
- Car park
- Garden
- Balcony
- Tennis court
- Water
- Alarm