VINHOMES CENTRAL PARK – FOR RENT – 1.2.3.4 BRS
Ho Chi Minh, Binh Thanh District, Phuong 22
Rent: ₫ 14,000,000
/ month
( Min. 1 year contract )
Full description
Listing ID: 1f911a1c-24c5-4584-b9f5-fb5307c91755
1 Bedroom Apartment for rent in Vinhomes Central Park, Phuong 22, Ho Chi Minh
1 Bedroom
L3.OT06, $645, 54m2
P1.06, $600, 51m2
L4.OT11, $772, 51m2
C3.OT12, $645, 50m2
L4.OT04, $645, 54m2
L5.OT11, $645, office furniture, 51m2
LP.12A, $645, 54m2
L5.OT06, 800$, 54m2
Lp.19, $772, 54m2
LP.OT11, $645, 57m2
L6.10, $645, 51m2
LP.15, $687, 55m2
L1.05, $645,
2 Bedrooms
C2.08, $1000, 84m2
P5.04, $950, 77m2
L1.08, $1200, 84m2
L3.07, $850, 88m2
P2.12A, $950, 88m2
P3.08, $1000, 91m2
P3.02, $950, 89m2
L3.07, $1075, 88m2
P7.01, $860, 83m2
P1.11, $1000, 71m2
L1.08, $1100, 84m2
L2.09, $1200, 84m2
P5.04, $900, 77m2
P3.06, $1200, 91m2
P4.10, $1300, 80m2
LP.04, $1500, 80m2
L4.10, $1000, 79m2
LP.12B, $950, 77m2
L2.04, $860, 95m2
3 Bedrooms
LM81.12A, $2800
C1.10, $1200, 115m2
L4.08, $2000, 109m2
L3.04, $1200, 95m2
P2.12, $1650, 115.7m2
L1.03, $1200, 95m2
P1.02, $1375, 111m2
P3.12, $1075, 116.5m2
L3.11, $1300, 104m2
LP.12, $1600, 111m2
L2.08, $1600, 126m2
L3.10, $1200, 98m2
4 Bedrooms
L1.01, $3000, 158m2
C2.02, $2000, 142m2
C2.01, $2200, 142m2
L6.07, $2800, 150m2
Contact: Annie for further information
L3.OT06, $645, 54m2
P1.06, $600, 51m2
L4.OT11, $772, 51m2
C3.OT12, $645, 50m2
L4.OT04, $645, 54m2
L5.OT11, $645, office furniture, 51m2
LP.12A, $645, 54m2
L5.OT06, 800$, 54m2
Lp.19, $772, 54m2
LP.OT11, $645, 57m2
L6.10, $645, 51m2
LP.15, $687, 55m2
L1.05, $645,
2 Bedrooms
C2.08, $1000, 84m2
P5.04, $950, 77m2
L1.08, $1200, 84m2
L3.07, $850, 88m2
P2.12A, $950, 88m2
P3.08, $1000, 91m2
P3.02, $950, 89m2
L3.07, $1075, 88m2
P7.01, $860, 83m2
P1.11, $1000, 71m2
L1.08, $1100, 84m2
L2.09, $1200, 84m2
P5.04, $900, 77m2
P3.06, $1200, 91m2
P4.10, $1300, 80m2
LP.04, $1500, 80m2
L4.10, $1000, 79m2
LP.12B, $950, 77m2
L2.04, $860, 95m2
3 Bedrooms
LM81.12A, $2800
C1.10, $1200, 115m2
L4.08, $2000, 109m2
L3.04, $1200, 95m2
P2.12, $1650, 115.7m2
L1.03, $1200, 95m2
P1.02, $1375, 111m2
P3.12, $1075, 116.5m2
L3.11, $1300, 104m2
LP.12, $1600, 111m2
L2.08, $1600, 126m2
L3.10, $1200, 98m2
4 Bedrooms
L1.01, $3000, 158m2
C2.02, $2000, 142m2
C2.01, $2200, 142m2
L6.07, $2800, 150m2
Contact: Annie for further information
Telephone number:
About Vinhomes Central Park
208 Nguyen Huu Canh, Ward 22, Binh Thanh District, Ho Chi Minh City
View more detail on Vinhomes Central ParkKey features
- Bed: 1
- Bath: 1
- Usable area: 54 m2
- Floor: 22
Facilities
- Swimming pool
- Air conditioning
- Gym
- Internet
- Security
- Car park
- Garden
- Tennis court
- Children's area
- Concierge
- Library
- Grill
- Video cable